<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Betting Tips</title>
	<atom:link href="http://hockey-preview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockey-preview.com</link>
	<description>Check out the real Action</description>
	<lastBuildDate>Fri, 07 Oct 2011 20:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ryan Kesler Vancouver Canucks Center</title>
		<link>http://hockey-preview.com/2011/10/ryan-kesler-vancouver-canucks-center/</link>
		<comments>http://hockey-preview.com/2011/10/ryan-kesler-vancouver-canucks-center/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Frank Selke Award]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[two-way players]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=218</guid>
		<description><![CDATA[Ryan Kesler, the Vancouver Canucks 27-year-old center was the key reason for the Vancouver Canucks rise to the Stanley Cup Finals. The seventh year center scored 41 goals for the Canucks en route to his best season as an NHL player. Kesler averaged under 25 goals a season before his breakout 2010-2011 season. The center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/ryan_kesler" title="Ryan Kesler" target="_blank">Ryan Kesler</a>, the Vancouver <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about Canucks &raquo;">Canucks</a> 27-year-old center was the key reason for the Vancouver Canucks rise to the Stanley Cup Finals. The seventh year center scored 41 goals for the Canucks en route to his best season as an <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> player.</p>
<p>Kesler averaged under 25 goals a season before his breakout 2010-2011 season. The center is also known as one of the best two-way players in the NHL. A fact confirmed when he received the <a href="http://www.nhl.com/ice/page.htm?id=24962" title="Frank Selke Award" target="_blank">Frank Selke Award</a> for being the best defensive forward in the NHL during the 2010-2011 season.</p>
<p>Finding a scoring threat who is willing to sacrifice themselves by getting back on defense quickly is a rarity in the NHL. Kesler is never afraid to get into the corner and dig out a puck and he is also one of the better fore checking offensive players in the game.</p>
<p>Kesler began his career in Vancouver in 2003, playing just 28 games as he fought for a roster spot and then in his sophomore season he suited up for all 82 games playing on the checking line for the Canucks.</p>
<p>Kesler didn't begin showing his scoring abilities until the 2007 season, when he broke the 20 goal mark for the first time in his NHL career. Kesler then had the second best season of his career in 2008, scoring 26 goals along with a plus 8. Kesler's best plus/minus stat came in the 2010-2011 season when he scored a career high +24 for the season to earn the Selke Award.</p>
<p>Visit your favorite <a href="http://www.legends.com/sportsbook/" title="online sportsbook">online sportsbook</a> for prop bets on Ryan Kesler and any number of NHL Award based wagering options.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/10/ryan-kesler-vancouver-canucks-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in NHL Rosters can bring value in Futures Betting</title>
		<link>http://hockey-preview.com/2011/08/changes-in-nhl-rosters-can-bring-value-in-futures-betting/</link>
		<comments>http://hockey-preview.com/2011/08/changes-in-nhl-rosters-can-bring-value-in-futures-betting/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=212</guid>
		<description><![CDATA[The Los Angeles Kings, San Jose Sharks, Chicago Blackhawks, Philadelphia Flyers, Washington Capitals and Buffalo Sabres are the sexy picks to win this year’s edition of the Stanley Cup because of what’s seen as very positive changes in each of the respective organizations. Oddsmakers with various online sports betting sites will have to be adjusting [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles <a href="http://kings.nhl.com/" class="kblinker" target="_blank" title="More about Kings &raquo;">Kings</a>, San Jose Sharks, Chicago <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about Blackhawks &raquo;">Blackhawks</a>, Philadelphia Flyers, Washington Capitals and Buffalo Sabres are the sexy <a href="http://jimfeistfastfacts.com/" title="picks" target="_blank">picks</a> to win this year’s edition of the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> because of what’s seen as very positive changes in each of the respective organizations.</p>
<p>Oddsmakers with various <a href="http://www.legends.com/sportsbook/" title="online sports betting" target="_blank">online sports betting</a> sites will have to be adjusting the odds on each team up to accommodate for this additions. Check around, as betting what team will win the division, the conference and the Stanley Cup can vary from <a href="http://www.legends.com/" title="sportsbook" target="_blank">sportsbook</a> to sportsbook. Interestingly, the defending Stanley Cup Champion Bostonb Bruins and the Western Conference Champion Vancouver <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about Canucks &raquo;">Canucks</a> are not on this list.</p>
<p>The LA Kings seemed to have made the biggest splash, with the additions of centre Mike Richards and winger Simon Gagner, and now have a dynamic 1-2 punch up the middle along with All-Star Anze Kopitar. The San Jose <a href="http://sharks.nhl.com/" class="kblinker" target="_blank" title="More about Sharks &raquo;">Sharks</a> added another dynamic puck rushing defenceman in Brent Burns to go along with perennial All-Star D-man Dan Boyle. The Hawks bolstered their lineup with lots of muscle and size, adding Dan Carcillo, D-man Sean O’Donnell and skilled forward Andrew Brunette.</p>
<p>Over in the Eastern Conference, the <a href="http://flyers.nhl.com/" class="kblinker" target="_blank" title="More about Philadelphia &raquo;">Philadelphia</a> Flyers traded away both Richards and winger Jeff Carter, but added much in budding superstar Brayden Schenn in the Richard deal, and added goalie Ilya Bryzgalov, and wingers Maxime Talbot and Jaomir Jagr. Washington added a veteran netminder in Tomas Vokoun and size with gritty forward Joel Ward. Finally, the <a href="http://sabres.nhl.com/" class="kblinker" target="_blank" title="More about Buffalo &raquo;">Buffalo</a> Sabres really added to their roster by adding swift puck moving defenceman Christian Ehrhoff, rugged rearguard Robyn Reghr, and the pugnatious Ville Leino.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/08/changes-in-nhl-rosters-can-bring-value-in-futures-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL &#8211; Vancouver Canucks vs. Boston Bruins</title>
		<link>http://hockey-preview.com/2011/06/nhl-vancouver-canucks-vs-boston-bruins/</link>
		<comments>http://hockey-preview.com/2011/06/nhl-vancouver-canucks-vs-boston-bruins/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Mike Murphy]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=196</guid>
		<description><![CDATA[Vancouver Canucks will be facing Boston Briuns in the Stanley Cup Finals Game 2 on June 4, 2011. Vancouver leads the seven game series by 1-0. The Canucks seems to be the favorite to win the Game 2. The best odds for Bruins are 17/10 while Canucks 8/15. An extraordinary pass from Jannik Hansen to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Vancouver Canucks vs. Boston Bruins" src="http://hockey-preview.com/wp-content/uploads/2011/06/boston-bruins-vs.-vancouver-canucks.jpg" alt="" width="273" height="185" align="right" />Vancouver <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about Canucks &raquo;">Canucks</a> will be facing <a href="http://bruins.nhl.com/" target="_blank">Boston Briuns</a> in the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> Finals Game 2 on June 4, 2011. Vancouver leads the seven game series by 1-0. The Canucks seems to be the favorite to win the Game 2. The best odds for <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about Bruins &raquo;">Bruins</a> are 17/10 while Canucks 8/15.</p>
<p>An extraordinary pass from Jannik Hansen to Raffi Torres was the decider in the Game 1, with 18.5 seconds to play. On Wednesday night, Vancouver astonished the Boston Bruins 1-0.</p>
<p>Meanwhile, for supposedly biting the finger of Boston Bruins forward Patrice Bergeron, <a href="http://canucks.nhl.com/" target="_blank">Canucks</a> forward Alex Burrows will not be suspended. This incident happened during a squabble between the two in the Stanley Cup Finals Game 1 Wednesday night, at the end of the first period.</p>
<p>During the Canucks' series-opening 1-0 victory in the Stanley Cup Final, Burrows was caught with the gloved index finger of Boston's Patrice Bergeron in his mouth. Bergeon had the bandage around his digit as evidence that his fellow Quebecer had bit him.</p>
<p>However, Mike Murphy, <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> senior vice-president found no irrefutable proof against Burrows that he deliberately bit his opponent's finger and therefore he acquitted Burrows of any further discipline.</p>
<p>Murphy's decision was not questioned by the Bruins, as they took the high road. The incident was fun for some players on both Boston and Vancouver sides.</p>
<p>In a prepared statement from the NHL, Murphy said that he could not find any conclusive evidence that Alex Burrows intentionally bit the finger of Patrice Bergeron, after he reviewed the incident, including clarifications with the on-ice officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/06/nhl-vancouver-canucks-vs-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Sharks, Vancouver Canucks clash in Western Conference Final</title>
		<link>http://hockey-preview.com/2011/05/san-jose-sharks-vancouver-canucks-clash-in-western-conference-final/</link>
		<comments>http://hockey-preview.com/2011/05/san-jose-sharks-vancouver-canucks-clash-in-western-conference-final/#comments</comments>
		<pubDate>Sat, 14 May 2011 06:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=179</guid>
		<description><![CDATA[After a long seven-game series, the San Jose Sharks finally dispatched the Detroit Red Wings to advance to the Western Conference Finals to take on the Vancouver Canucks, with Game 1 slated for Sunday (8 pm ET, VERSUS). The Canucks are a -160 favorite and the over/under total is 5.5 in NHL Betting. The second [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://hockey-preview.com/wp-content/uploads/2011/05/vancouver-canucks.jpg" alt="" width="300" height="200" align="left" />After a long seven-game series, the San Jose <a href="http://sharks.nhl.com/" class="kblinker" target="_blank" title="More about Sharks &raquo;">Sharks</a> finally dispatched the Detroit <a href="http://redwings.nhl.com/" class="kblinker" target="_blank" title="More about Red Wings &raquo;">Red Wings</a> to advance to the Western Conference Finals to take on the Vancouver <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about Canucks &raquo;">Canucks</a>, with Game 1 slated for Sunday (8 pm ET, VERSUS).</p>
<p>The Canucks are a -160 favorite and the over/under total is 5.5 in <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> Betting.</p>
<p>The second round took a little longer to complete than San Jose, and their fans, would have liked, as the series ended up going the full seven games after San Jose jumped out to a three games to none lead over Detroit. The Sharks will be making their second consecutive appearance in the Western Conference Finals, and the team hopes this year’s result is better than last year’s where the Sharks were swept by the eventual <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> winners, the Chicago <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about Blackhawks &raquo;">Blackhawks</a>.</p>
<p>The Vancouver Canucks have been patiently waiting to see who their next round opponent would be after beating the Nashville <a href="http://predators.nhl.com/" class="kblinker" target="_blank" title="More about Predators &raquo;">Predators</a> in six games. This year marks the first time the Canucks have been to the Conference finals since the 1993-94 season, and the fans in Vancouver have high expectations for this year’s team.</p>
<p>Sporting the best offense and third best penalty kill in the regular season, the Canucks are certainly one of the most talented teams in the league, but will be tested by the fast, physical San Jose Sharks. If Vancouver can get better production out of its star players, the Canucks should win this series.</p>
<p>However, if the Sedin twins continue their postseason struggles, there could be more angst in Vancouver this offseason as fans and team management will feel they let a chance to win the Stanley Cup slip through their fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/05/san-jose-sharks-vancouver-canucks-clash-in-western-conference-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Clash Between Philadelphia Flyers And Boston Bruins</title>
		<link>http://hockey-preview.com/2011/05/wednesday-clash-between-philadelphia-flyers-and-boston-bruins/</link>
		<comments>http://hockey-preview.com/2011/05/wednesday-clash-between-philadelphia-flyers-and-boston-bruins/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[sports handicappers]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=169</guid>
		<description><![CDATA[This Wednesday, the Philadelphia Flyers and the Boston Bruins will play the third game of their series. The Bruins have forced the Flyers into somewhat of a “must-win” situation as they are currently up 2-0 in the series. For this matchup, the total at 5.5 and sports handicappers has Boston as a -140 moneyline favorite. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://hockey-preview.com/wp-content/uploads/2011/05/philadelphia-flyers.jpg" alt="" width="300" height="200" align="right" />This Wednesday, the <a href="http://flyers.nhl.com/" class="kblinker" target="_blank" title="More about Philadelphia &raquo;">Philadelphia</a> Flyers and the Boston <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about Bruins &raquo;">Bruins</a> will play the third game of their series. The Bruins have forced the Flyers into somewhat of a “must-win” situation as they are currently up 2-0 in the series.</p>
<p>For this matchup, the total at 5.5 and sports handicappers has Boston as a -140 moneyline favorite.</p>
<p>In dominating fashion the Bruins started off the series. Even though the Bruins came out with some fire, the series looked like it would be an evenly matched series. By showing their offensive prowess they put the puck in the net 7 times in the first game. By limiting the Flyers to 3 goals in the game, they also had a decent game defensively. They managed to go up 1-0 in the series with this effort.</p>
<p>As the score was tied 2-2 at the end of regulation, the Flyers came out with a better effort in the 2nd game and forced the game to overtime. By scoring a goal to take a 2-0 series lead, the Bruins came through in the clutch.</p>
<p>For the Flyers, the bad news is that they lost their two home games and now they’ll have to win the next couple games in Boston. The advantage of playing at home seems to be much more demonstrated in the playoffs while these teams both were good road teams in the regular season. During this third game, look for the Boston fans to get involved to support their team.</p>
<p>The Bruins will go up 3-0 and be just one win away from securing the series if they can win. As they are actually the lower seeded team in this series this would be a big win.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/05/wednesday-clash-between-philadelphia-flyers-and-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Clash Between Boston Bruins And Montreal Canadiens</title>
		<link>http://hockey-preview.com/2011/04/thursday-clash-between-boston-bruins-and-montreal-canadiens/</link>
		<comments>http://hockey-preview.com/2011/04/thursday-clash-between-boston-bruins-and-montreal-canadiens/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=157</guid>
		<description><![CDATA[This Thursday in the 4th game of their best of 7 game series, the Boston Bruins and the Montreal Canadiens will square off. The Canadiens are up 2-1 as these teams have had a solid series to this point. The over/under total at 5 and NHL Betting has the Bruins as a -115 favorite. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Boston Bruins" src="http://hockey-preview.com/wp-content/uploads/2011/04/boston-bruins.jpeg" alt="" width="260" height="173" align="right" />This Thursday in the 4th game of their best of 7 game series, the Boston <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about Bruins &raquo;">Bruins</a> and the Montreal <a href="http://canadiens.nhl.com/" class="kblinker" target="_blank" title="More about Canadiens &raquo;">Canadiens</a> will square off. The Canadiens are up 2-1 as these teams have had a solid series to this point.</p>
<p>The over/under total at 5 and <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> Betting has the Bruins as a -115 favorite.</p>
<p>The Canadiens will have the chance to go up 3-1 at their home arena in front of their fans as they are also the home team in this game. To come out ready to play in this game, look for the Canadiens.</p>
<p>As the Canadiens were able to put up a shutout against the Bruins in the series opener, they started out the series in dominating fashion. Winning the game 2-0 they looked dominant over the Bruins.</p>
<p>As the Bruins were held to just 1 goal, the Canadiens continued to dominate the Bruins in the 2nd game of the series. Nobody expected the Canadiens to hold them to a single goal in the first two games as the Bruins are a solid team. By a score of 3-1 to go up 2-0 in the series, Montreal ultimately took home the victory.</p>
<p>With a much more typical offensive performance the Bruins bounced back in game three. They limited the Canadiens to 2 goals as they put 4 goals in the net. In the series this allowed them to pull back within contention. For the Bruins a win in this game would even up the series. After winning 2 games in a row it would also give them a lot of momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/04/thursday-clash-between-boston-bruins-and-montreal-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Sabres face Philadelphia Flyers in first round of NHL Playoffs</title>
		<link>http://hockey-preview.com/2011/04/buffalo-sabres-face-philadelphia-flyers-in-first-round-of-nhl-playoffs/</link>
		<comments>http://hockey-preview.com/2011/04/buffalo-sabres-face-philadelphia-flyers-in-first-round-of-nhl-playoffs/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[NHL odds]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[sports handicapping]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=131</guid>
		<description><![CDATA[The Buffalo Sabres and the Philadelphia Flyers will play this Thursday in the first game of a 7 game series in the 2011 NHL Playoffs. The Flyers will have the home court advantage in this game as they are the 2nd seed and the Sabres are the 7th seed in the Eastern Conference Playoffs. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://hockey-preview.com/wp-content/uploads/2011/04/buffalo-sabres1.jpeg" alt="" width="240" height="160" />The <a href="http://sabres.nhl.com/" class="kblinker" target="_blank" title="More about Buffalo &raquo;">Buffalo</a> Sabres and the <a href="http://flyers.nhl.com/" class="kblinker" target="_blank" title="More about Philadelphia &raquo;">Philadelphia</a> Flyers will play this Thursday in the first game of a 7 game series in the 2011 <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> Playoffs. The Flyers will have the home court advantage in this game as they are the 2nd seed and the Sabres are the 7th seed in the Eastern Conference Playoffs.</p>
<p>The Flyers finished an excellent season in which they narrowly missed landing the top seed in the Eastern Conference. They had just one more overtime loss and one win less than the Washington <a href="http://capitals.nhl.com/" class="kblinker" target="_blank" title="More about Capitals &raquo;">Capitals</a>. While they while have the home court advantage in this game, this does not necessarily favor them. They are actually a better team playing on the road than they are at home. They had a record of 22-12-7 in Philadelphia this season compared to the 25-11-5 record that they achieved on the road. The Flyers are a -160 moneyline favorite to win the opener in NHL odds.</p>
<p>The Sabres are actually a better team on the road than they are at home as well this season. They had a 22-13-6 record on the road and a record of 21-16-4 at home. This will make them a dangerous team in the playoffs as they very well could sneak away a victory or two from the Flyers in Philadelphia.</p>
<p>Both of these teams are solid, but Philadelphia does have a slightly more potent offense than Buffalo does. Look for Philadelphia to attack early on as the Sabres have somewhat of a “middle of the pack” defense and may be vulnerable to a strong attack. The Flyers are favorites in online sports handicapping to win this match.</p>
<p>This should be a good series as both teams are talented and capable of winning on any given night.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/04/buffalo-sabres-face-philadelphia-flyers-in-first-round-of-nhl-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks, Columbus Blue Jackets meet in NHL Central division battle</title>
		<link>http://hockey-preview.com/2011/04/chicago-blackhawks-columbus-blue-jackets-meet-in-nhl-central-division-battle/</link>
		<comments>http://hockey-preview.com/2011/04/chicago-blackhawks-columbus-blue-jackets-meet-in-nhl-central-division-battle/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=127</guid>
		<description><![CDATA[The Chicago Blackhawks and the Columbus Blue Jackets will play this weekend. Both of these teams are over the .500 mark on the season, but it look as if the Blackhawks will be the only one of the two teams to qualify for the playoffs. Chicago, the defending Stanley Cup champion, opened the season at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="In NHL Central Division Battle - Columbus Blue Jackets Will Face Chicago Blackhawks" src="http://a.espncdn.com/photo/2010/0114/nhl_g_versteeg11_300.jpg" alt="" width="300" height="200" />The Chicago <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about Blackhawks &raquo;">Blackhawks</a> and the Columbus Blue Jackets will play this weekend. Both of these teams are over the .500 mark on the season, but it look as if the Blackhawks will be the only one of the two teams to qualify for the playoffs.</p>
<p>Chicago, the defending <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> champion, opened the season at 5-1 betting odds to repeat but is now down to 18-1 in <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> Betting.</p>
<p>The Blackhawks are currently in position to grab the final playoff spot and they are seen as a very dangerous team. While they have not been as consistent as they would have hoped to be, they are a very strong team all around.</p>
<p>The Blackhawks are 4th in the league in goals per game, averaging 3.1 goals each contest. They are also a solid defensive team, allowing just 2.7 goals per game to their opponents. The key to the offense of the Blackhawks has been their power play. They are the 2nd best team in the NHL on the power play and they convert 24 percent of the time.</p>
<p>The Blue Jackets have a solid record, but they are very mediocre in every category. Despite winning more games than they have lost, they surrender 3 goals a game while they only score 2.6 goals per game. The Blackhawks should be able to put this team away. The Blackhawks really need to win games like this if they hope to hold onto the final playoff spot.</p>
<p>The Blue Jackets will need a stellar performance or they will fall further down the standings after this game. The game will be held in Columbus on Friday, April 1st at 7 pm Eastern Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/04/chicago-blackhawks-columbus-blue-jackets-meet-in-nhl-central-division-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Clash Between Montreal Canadiens And Washington Capitals</title>
		<link>http://hockey-preview.com/2011/03/saturday-clash-between-montreal-canadiens-and-washington-capitals/</link>
		<comments>http://hockey-preview.com/2011/03/saturday-clash-between-montreal-canadiens-and-washington-capitals/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey betting]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[sports picks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=122</guid>
		<description><![CDATA[On Saturday night, the Washington Capitals will travel to Montreal to take on the Canadiens in a rematch of one of last year’s first round playoff series. In hockey betting Odds the Capitals have moved down to 25-1 to win the Stanley Cup this season. Without star player Alex Ovechkin Washington will look to continue [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday night, the Washington <a href="http://capitals.nhl.com/" class="kblinker" target="_blank" title="More about Capitals &raquo;">Capitals</a> will travel to Montreal to take on the <a href="http://canadiens.nhl.com/" class="kblinker" target="_blank" title="More about Canadiens &raquo;">Canadiens</a> in a rematch of one of last year’s first round playoff series.</p>
<p>In hockey betting Odds the Capitals have moved down to 25-1 to win the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> this season.</p>
<p>Without star player Alex Ovechkin Washington will look to continue its hot streak. The star play will be given seven to ten days rest to help get healed up for the playoffs, Capitals’ coach Bruce Boudreu said earlier today. The coach thought it would be a good time to get some rest for the star player as Ovechkin has apparently been bothered by nagging injuries for a few months.</p>
<p>Because the Capitals has been playing so well, having won nine of their last ten to find themselves in second place in the Eastern Conference they can afford to rest Ovechkin right now.</p>
<p>As Ovechkin is going to be out of the lineup on Saturday Montreal will be quite happy with this. For first place in the Northeast Division the Canadiens are in a heated battle with the Boston <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about Bruins &raquo;">Bruins</a> as well as the likely number three seed that will accompany it.</p>
<p>Even though Boston has two games in hand, right now Montreal is only one point out of the division lead. To get as many points as possible each game, the extra two games Boston has on Montreal will put that much more pressure on the Canadiens. While it is missing its best player, Saturday offers a good chance to beat one of the better teams in the league. In sports picks the Washington Capitals are favorites to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-preview.com/2011/03/saturday-clash-between-montreal-canadiens-and-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Central division foes Detroit Red Wings, Nashville Predators meet Saturday</title>
		<link>http://hockey-preview.com/2011/03/nhl-central-division-foes-detroit-red-wings-nashville-predators-meet-saturday/</link>
		<comments>http://hockey-preview.com/2011/03/nhl-central-division-foes-detroit-red-wings-nashville-predators-meet-saturday/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://hockey-preview.com/?p=118</guid>
		<description><![CDATA[Two Central Division rivals will clash on Saturday night when the Detroit Red Wings travel to Nashville to play the Predators. With the season winding down, many teams are fighting for their playoff lives and Nashville is no exception to this rule. Currently, Nashville sits only one point out of the eighth and final playoff [...]]]></description>
